28 cities · 17 active licenses
Connecticut Window Cost Estimates by City
Connecticut has 4 city-level window cost estimates on this site, covering 17 licensed window contractors. Glazier pay varies enough across Connecticut that a single statewide number would hide more than it shows.
10 vinyl windows, insert replacement in Connecticut
| City | Local estimate |
|---|---|
| Bridgeport | $3,650 to $8,300 |
| Bristol | $3,500 to $8,000 (national) |
| Danbury | $3,650 to $8,300 |
| Derby | $3,500 to $8,000 (national) |
| East Hartford | $3,750 to $8,550 |
| East Haven | $3,600 to $8,250 |
| Greenwich | $3,650 to $8,300 |
| Hartford | $3,750 to $8,550 |
| Manchester | $3,750 to $8,550 |
| Meriden | $3,600 to $8,250 |
| Middletown | $3,750 to $8,550 |
| Milford | $3,650 to $8,300 |
| Naugatuck | $3,500 to $8,000 (national) |
| New Britain | $3,750 to $8,550 |
| New Haven | $3,600 to $8,250 |
| Newington | $3,750 to $8,550 |
| North Haven | $3,600 to $8,250 |
| Norwalk | $3,650 to $8,300 |
| Norwich | $3,500 to $8,000 (national) |
| Orange | $3,600 to $8,250 |
| Shelton | $3,500 to $8,000 (national) |
| Stamford | $3,650 to $8,300 |
| Trumbull Center | $3,650 to $8,300 |
| Waterbury | $3,500 to $8,000 (national) |
| West Hartford | $3,750 to $8,550 |
| West Haven | $3,600 to $8,250 |
| Wethersfield | $3,750 to $8,550 |
| Windsor Locks | $3,750 to $8,550 |
Window cost calculator for Connecticut presets the price index used on the window count.